Overseas Projects
CAPTIVE POWER PLANT
S.No | Company Name | Projects | Location |
1 | OCN Ritma Sdn. Bhd., Malaysia | 2.24 MW Captive Power Plant | Malaysia |
2 | PMT Energy Sdn. Bhd., Malaysia | 10 MW Captive Power Plant | Cambodia |
COAL BASED POWER PLANT
S.No | Company Name | Projects | Location |
1 | Nias Consortium (PT. lndonesia Riau Sri Avantika Contractors) | 3 x 7MW Thermal Power Plant at NIAS Island | Indonesia |
2 | Arab Iron & Steel Corporation, Yemen | 30 MW Coal Based Power Plant | Yemen |
3 | PT Tria Talang Emas (PEC Konsult Sdn Bhd) | 4 x 25 MW Coal Fired Power Project, Batam | Indonesia |
COGEN POWER PLANTS
S.No | Company Name | Projects | Location |
1 | West Kenya Sugar Company Ltd., Kakamega, Kenya | 23MW Cogeneration Power Plant | Kenya |
2 | Kinyara Sugars Ltd., Uganda | 40 MW Cogen projectt | Uganda |
3 | PT Truba Jaya Engineering, Indonesia | Gresik Gas Cogen Power Plant | Indonesia |
4 | Kamadhenu Ventures (Cambodia) Ltd., Cambodia | 25 MW Cogeneration Power Plant | Cambodia |
5 | Olam International Ltd, Congo | 4 MW Cogeneration Power Plant | Congo |
6 | SMEC, Malaysia | 40MW Cogeneration Project | Philippines |
GAS DIESEL ENGINE POWER PLANTS
S.No | Company Name | Projects | Location |
1 | Wartsila NSD Ltd – National Steel Saudi Arabia | 3 x 10 MW Diesel Engine Based Power Plant | Saudi Arabia |
2 | Wartsila NSD Ltd – Alsafwa Saudi Arabia | 5 x 10 MW Diesel Engine Based Power Plant | Saudi Arabia |
3 | Pulkit Steel, Nigeria | 2x10 MW Diesel Engine based Power Plant | Nigeria |
4 | Orion Group – Digital Power Associates, Ltd., Bangladesh | 100 MW Diesel Engine based Power Plant | Bangladesh |
5 | Group Power, Madagascar | 2x6MW & 1x1.5MW Diesel Engine based Power Plant | Madagascar |
6 | Group Power | Relocation of 12x18V32 LN Wartsila Engine Power Plant | Madagascar |
6 | Group Power | Relocation of 4x18V38 LN Wartsila Engine Power Plant | Mali (West Africa) |
GAS TURBINE POWER PLANTS
S.No | Company Name | Projects | Location |
1 | Lohrmann International GmbH, Germany | 2 x 25 MW Gas Turbine Based Project | Samawa |
2 | International Free Company, Jordan | 120 MW Basra Steel Power Plant | Iraq |
3 | Ranhill Engineers & Constructors SDN BHD., Malaysia. | 190 MW (4 x 30 MW GT + 2 x 35MW STG) Teluk Salut Combined Cycle Conversion Project | Sabah |
4 | International Free Company, Jordan | 2 x 25 MW Daura Project | Iraq |
PROCESS PLANTS
S.No | Company Name | Projects | Location |
1 | DP Cleantech, UK | Detailed Engineering of 2x60 tph MSW Fired Boilers | UK |
2 | SEKO, Middle East FZE | ENI CONGO - 4 Skids | Middle East FZE |
3 | SEKO, Middle East FZE. | 8 Skids | Middle East FZE |
4 | Maxwatt Turbines Pvt. Ltd | Pabna & Zeal Bangla Sugar Mills Projects | Bangladesh |
5 | SMEC Malaysia Sdn Bhd., Malaysia | 250,000 TPY Bio-diesel plant at Kuantan, Malaysia | Malaysia |
6 | SMEC Malaysia Sdn Bhd., Malaysia | 200,000 TPY Bio-diesel plant at National Bio-fuels, Malaysia | Malaysia |
7 | SMEC Malaysia Sdn Bhd., Malaysia | 200,000 TPY Bio-diesel plant at Jakarta | Indonesia |
8 | SADID Jahan Sanat Company, Iran through PVT International | Expansion of Carbon Black Plant | Saveh |
Indeginous Projects
CAPTIVE POWER PLANT
S.No | Company Name | Projects | Location |
1 | Shri Bajrang Power & Ispat Ltd., | 2x16MW Captive Power Plant | Raipur |
2 | Real Ispat & Power Ltd., | 15MW Captive Power Plant | Raipur |
3 | API Ispat & Powertech Ltd., | 15MW Captive Power Plant | Raipur |
4 | Shree Sidhbali Ispat Ltd., | 15MW Captive Power Plant | Raipur |
5 | Drolia Electro steels., | 12MW Captive Power Plant | Raipur |
6 | Shree Bhagwati Power., | 12MW Captive Power Plant | Raipur |
7 | Kamachi Sponge & Power Ltd., | 2x35MW Captive power plant | Gummidipoondi |
8 | SBQ Steels Limited., | 2x45MW Captive power plantt | Andhra Pradesh |
9 | B.S. Ispat Ltd., | 25MW Captive Power Plant | Nagpur |
10 | Pushpit Steels Private Limited., | 12MW Captive Power Plant | Andhra Pradesh |
11 | Shree Virangana Steels ltd., | 2x35MW Captive power plant | Maharashtra |
12 | Crest Steel & power Ltd., | 2x35MW Captive power plant | Chastisgarh |
13 | Viranga Steels Pvt. Ltd Dhurg., | 30MW Captive power plant | Chastisgarh |
14 | Topworth Steels Ltd., Dhurg., | 20MW Captive power plant | Chastisgarh |
15 | Enmass GB Power Systems Projects Limited., | 1x30MW Captive power plant | |
16 | LNV Technology Pvt Ltd., | 12 MW Captive Power Plant- Emami Cement Ltd. | Chastisgarh |
COAL BASED POWER PLANT
S.No | Company Name | Projects | Location |
1 | OPG Power Generation Pvt Ltd., | 180MW Coal Based Power Plant (Unit IV) | |
2 | TCP Limited | 1 x 63.75MW Coal Based Power Plant | Gummidipoondi |
3 | Ind Barath Thermal Power Plant | 3 x 150MW Coal Based Power Plant | |
4 | Tulsyan NEC Limited | 2 x 35MW Coal Based Power Plant | |
5 | Ind Barath Powergencom Ltd. | 3x63 MW Coal based Power Plant | Tuticorin |
6 | OPG Power Generation Pvt Ltd., | 3 x 80MW Coal Based Power Plant Gummidipoondi (Unit – I , Unit – II & Unit - III) | Gummidipoondi |
7 | Aryan Coal Beneficiation Pvt Ltd., | 30MW Coal Based Power Plant at Korba | Chattisgarh |
8 | Suryadev Alloys & Power Pvt Ltd., | 2 x 80MW Coal Based Power Plant | Gummidipoondi |
9 | ARS Metals Ltd., | 1 x 60MW Coal Based Power Plant | |
10 | KVK Nilachal Power Pvt Ltd | 1 x 350 MW Coal based power plant | |
11 | TCP Limited | 80 MW Coal Based Power Plant | Gummidipoondi |
12 | ARS Metals Ltd. | 135 MW Coal based power plant | |
13 | Suryadev Alloys & Power Pvt Ltd., | 1 x 330MW Coal Based Power Plant | Gummidipoondi |
14 | Cauvery Power Generation Chennai Pvt Ltd. | 1 x 180 MW Coal Based Power Plant |
BIOMASS BASED POWER PLANTS
S.No | Company Name | Projects | Location |
1 | Areva Renewable Energies India (P) Ltd | 12 MW Biomass Power Plant | |
2 | Kalyani Renewable Energy India Ltd. | 15MW Biomass Power Plant | |
3 | Raghu Rama Renewable Energy Ltd., | 18 MW Biomass Power Plant | Paramakudi,Tamil Nadu |
4 | Ind Barath Energies Ltd., | 20 MW Biomass Power Plant | Tamil Nadu |
5 | Auro Mira Biopower (India) Pvt. Ltd. | 1x15MW Biomass Power Plant | Tirunelveli |
6 | Banswara Biomass Energy Pvt. Ltd. | 6 Mw Biomass Power Plant | Banswara, Rajasthan |
7 | T.C.P. Ltd., | 7.8 MW Biomass power plant | Karaikudi, Tamil Nadu |
8 | Empee Distilleries Ltd., | 10 MW Biomass based power plant | Tamil Nadu |
9 | Shalivahana Biopower Ltd., | 10 MW Biomass based power plant | Maharashtra |
10 | Lahari Steel & Power Ltd., | 9.8 MW Biomass power plant | Chhatisgarh |
11 | South Asian Agro Ltd., | 9.8 MW Biomass power plant | Chhatisgarh |
12 | Varam Power Ltd., | 10MW Biomass based power | |
13 | ETA Powergen Pvt. Ltd. | 10MW Biomass based power | |
14 | Synergy Shakthi Renewable Energy Ltd. (Lucas TVS) | 10MW Biomass based power | |
15 | Sri Guruprabha Power Ltd. | 10MW Biomass based power | |
16 | A.A.Energy Ltd. | 10MW Biomass based power | |
17 | Greenhorse Power Pvt. Ltd | 1x10MW Biomass Power Plant | Navalgund, Dharwad, Karnataka |
18 | Greenhorse Power Pvt. Ltd | 1x10MW Biomass Power Plant | Haveri District, Karnataka |
19 | Power Gas Energy Pvt Ltd., | 1MW Biomass Gasifier Based Power Plant |
GAS ENGINE BASED POWER PLANTS
S.No | Company Name | Projects | Location |
1 | Coromandel Electric Co. Ltd., | 27 MW Gas Engine Based Power Plant | |
2 | Kaveri Gas Power Ltd., | 8 MW Gas Engine Based Power Plant | |
3 | Arkay Energy Ltd., | 100 MW Gas Engine Based Power Plant | Rameshwaram |
4 | OPG Energy Private Limited | 18 MW Gas Engine Based Power Plant |
HYDRO POWER PLANTS
Consultancy For Mini Hydel Powerplant
S.No | Company Name | Projects | Responsibilities |
1 | Carborundam Universal Ltd., | 2 x 6 MW Mini Hydel Power Plant at Maniyar | Selection of equipment Preparation of tender documents Mechanical, electrical and instrumentation engineering |
2 | Indsil Electrosmelt Ltd., | 3 x 7 MW Hydro Electric Power Plant at Kuthungal | Selection of equipment Preparation of tender documents Mechanical, electrical and instrumentation engineering |
3 | Silcal Metallurgic Ltd., | 4 x 4 MW Hydro Electric Power Plant at Bhoothathankettu | Selection of equipment Preparation of tender documents Mechanical, electrical and instrumentation engineering |
4 | Silcal Mettallurgical Ltd., | 2 x 2.3 MW Periyar Vaigai Hydel Plant | Selection of equipment Preparation of tender documents Mechanical, electrical and instrumentation engineering |
5 | Perchiparai Hydro Power Ltd., | 2 x 500 kW Pechiparai Mini Hydel Power Plant | Selection of equipment Preparation of tender documents Mechanical, electrical and instrumentation engineering Civil Design and Preparation of DPR |
6 | Dazzle Power Pvt. Ltd. | 1 x 350 kW Hydel Plant | Selection of equipment Preparation of tender documents Mechanical, electrical and instrumentation engineering Civil Design and Preparation of DPR |
7 | Ambuthirtha Power Plant Ltd., | 2 x 11000 kW Hydel Plant | Selection of equipment Preparation of tender documents Mechanical, electrical and instrumentation engineering |
Design & Planning Of Hydro Power Projects
S.No | Company Name | Projects | Responsibilities |
1 | Indsil Electrosmelt Ltd., | 3x7 MW Hydro Electric Power Plant at Kuthungal | 1995 |
2 | Silcal Metallurgic Ltd., | 4x4 MW Hydro Electric Power Plant at Bhoothathankettu | Design Stage |
3 | Silcal Metallurgic Ltd., | 2x2.3 MW Periyar Vaigai Hydel Plant | Design Stage |
4 | Dazzle Power Pvt. Ltd., | 1x350 kW Hydel Plant | 2009 |
Supervision / Construction Of Civil Works Of Hydro Power Projects
S.No | Company Name | Projects | Responsibilities |
1 | Dazzle Power Pvt. Ltd., | 1x350 kW Hydel Plant | 2009 |
Supervision / Construction Of Electro Mechanical Works Of Hydro Power Projects
S.No | Company Name | Projects | Responsibilities |
1 | Indsil Electrosmelt Ltd., | 3x7 MW Hydro Electric Power Plant at Kuthungalt | 1995 |
O & M Of Powerplants
S.No | Company Name | Projects | Responsibilities |
1 | Dazzle Power Pvt. Ltd., | 1x350 kW Hydel Plant | 2009 |
SOLAR THERMAL POWER PLANTS
S.No | Company Name | Projects | Location |
1 | Atria Solar Power Pvt Ltd | 10 MW Solar Thermal Power Plant | |
2 | Abhijeet Group – BLACKSTONEGROUP TECHNOLOGIES PVT LTD | 50 MW Solar Thermal Power Plant | |
3 | Techsun Energies Pvt. Ltd. | 15 MW Solar PV Power Plant |
GAS TURBINE POWER PLANTS
S.No | Company Name | Projects | Location |
1 | Arkay Energy Ltd., | 59 MW (ISO) Combined cycle Gas based Power Plant | Ramanathapuram |
LENDERS ENGINEER SERVICES
S.No | Company Name | Projects | Name of the Authorized Bank |
1 | OPG Power Generation Pvt. Ltd., | 2 x 80 MW Coal based Power Plant | Punjab National Bank |
2 | OPG Energy (Gujarat) Ltd., | 2 X 150 MW Coal based Power Plant | Punjab National Bank |
3 | Sri Guru Prabha Power Ltd., | 10 MW Biomass based Power Plant | Punjab National Bank |
4 | Hydroair Tectonics (PCD) Ltd., (HTPL), Belapur, Navi Mumbai | M/s. Ranipet SIDCO Finished Leather Effluent Treatment Company Limited, North Arcot District | Punjab National Bank |
5 | South Asian Agro Industries Limited | 9.8 MW Biomass based Power Plant | UCO Bank and United Bank of India |
6 | Surya Chakra Power Corporation Ltd., Hyderabad | 20 MW DG Power Plant at Bamboo Flat – Port Blair, Andaman & Nicobar Island | State Bank of India |
7 | MSM Energy Ltd., | 2x10 MW Biomass Power Plant at Parbhani & Amarathi in Maharashtra | State Bank of India / IDBI Bank / State Bank of Hyderabad |
8 | Arkay Energy (Rameshwaram) ltd., | 3x9.73 Gas Engines | State Bank of India |
9 | Cauvery Power Generation Chennai Pvt Ltd., Gummidipoondi | 1 X 63MW Coal Based Power Plant | State Bank of India |
10 | Emjay Steel Udyog ‐ Manufacture Of Mild Steel (MS) Billets at Naidupet, Andhra Pradesh. | MS Billets Manufacturing from scrap – 90,000MT/annum | State Bank of India Industrial Finance Branch |
11 | Hotel Leela Venture Ltd | Civil Works | State Bank of India |
12 | Corporate Ispat Alloys Ltd., Nagpur | 50MW Solar Thermal Power Plant at Jaisalmer, Rajasthan | Bank of India |
13 | IComm Tele Ltd.,r | Inspection & Report preparation for Power Transmission Systems of 10 locations | Axis Bank |
14 | SBI Capital Markets | 50MW Solar Thermal Power Plant at Nokh, Rajasthan | Bank of India |
15 | Vidarbha Energy & Infrastructure Pvt Ltd., | 15 MW Power Plant at Maharashtra | |
16 | VGP Marine Kingdom Pvt Ltd., | LIE Services for World class Aquarium at East Coast Road, Injambakkam | |
17 | Sri Ramcharan Energy & Infra Pvt Ltd., | 10MW Solar Photovoltaic Power Project at Warangel Dist, Telangana | IDBI Bank |
CONGENERATION PLANTS
S.No | Company Name | Projects | Location |
1 | S.V. Sugars Limited | 27.3 MW Cogeneration Power Plant | Palayaseevaram |
2 | GSR Sugars Limited | 16.5 MW Cogeneration Power Plant | |
3 | Empee Power Company (India) Limited | 20MW Cogeneration Power Plant | Naidupet |
4 | S.V. Sugars LimitedEmpee Sugars & Chemicals Limited | 2 x 25 MW Cogeneration Power Plant | Ambasamudhram Tamil Nadu |
5 | Shriram EPC Limited – D.V. Patil SSK | 20MW Cogeneration Power Plant | Maharashtra |
6 | Shree Renuka Sugars Limited – Ajinkyatara SSK | 20 MW Cogeneration Power Plant | Satara (MS) |