
Overseas Clients
Coal Based Power Plants
| Client List | Location |
| RPP Infra Projects Ltd., | Indonesia |
| Nias Consortium (PT. lndonesia Riau Sri Avantika Contractors) | Indonesia |
| Al Khaleej Sugar Co., UAE | Dubai |
| Arab Iron & Steel Corporation, Yemen | Yemen |
Cogeneration Plants
| Client List | Location |
| Kamadhenu Ventures (Cambodia) Ltd., | Cambodia |
| Sevanagala Sugar Industries Limited | Srilanka |
| West Kenya Sugar Company Ltd | Kenya |
| Olam International Ltd | Congo |
| Kinyara Sugars Ltd. | Uganda |
| Lanka Sugars | Srilanka |
| PT Truba Jaya Engineering (Gresik Gas Cogeneration Plant) | Indonesia |
Gas / Diesel Engine Based Power Plants
| Client List : | Location |
| Wartsila NSD Ltd., | Saudi Arabia |
Gas Turbine Based Power Plants
| Client List | Location |
| Lohrmann International GmbH, Germany | Samawa, Iraq |
| Ranhill Engineers & Constructors SDN BHD., | Malaysia |
| Soneko Power Station | Singapore |
| International Free Company, Jordan | Daura, Iraq |
| International Free Company, Jordan | Basra, Iraq |
| International Free Company, Jordan | Al Qudus, Iraq |
| International Free Company, Jordan | Al Nainawa, Iraq |
| International Free Company, Jordan | Al Khairath, Iraq |
| International Free Company, Jordan | Karbala, Iraq |
| SPR Energy (M) Sdh Bhd | Malaysia |
Boiler Upgradation
| Client List : | Location |
| NIVL | Vietnam |
Combined Cycle Power Plants
| Client List : | Location |
| 2 X 660 MW PAYRA THERMAL POWER PLANT | BANGLADESH |
| 1 X 1000 MW MANJUNG COAL FIRED POWER PLANT | BANGLADESH |
| 225 MW SIRAGUNJ | BANGLADESH |
| 500 MW REVIEW ENGINEERING SERVICES | RUMALIA, IRAQ |
Indeginous Clients
Biomass Projects
| Client List | Location |
| TCP Limited | Tamilnadu |
| Shalivahana Biopower Ltd., | Andhra Pradesh |
| My Home Power Ltd., | Andhra Pradesh |
| Empee Distilleries Ltd., | Tamilnadu |
| Lahari Steel & Power Ltd., | Andhra Pradesh |
| South Asian Agro Ltd., | Andhra Pradesh |
| Ind Barath Energies Ltd., | Tamilnadu |
| ETA Powergen Pvt. Ltd. | Tamilnadu |
| Lucas TVS | Tamilnadu |
| Sri Guruprabha Power Ltd. | Andhra Pradesh |
| Auro Mira Biopower (India) Pvt. Ltd. | Tamilnadu |
| Vidharbha Energy Ltd., | Maharashtra |
| A.A. Energy Limited | Maharashtra |
| Greenhorse Power Pvt. Ltd. | New Delhi |
| Kalyani Renewable Energy India Ltd. | Andhra Pradesh |
| Power Gas Energy Pvt Ltd., | Tamilnadu |
| Banswara Biomass Energy Pvt. Ltd. | Karnataka |
| Areva Renewable Energies India (P) Ltd | Tamilnadu |
| Varam Power Ltd., | Andhra Pradesh |
| Raghu Rama Renewable Energy Ltd., | Tamilnadu |
| Real Energy & Infrastructure Ltd. | Maharashtra |
| Vamshi Industries Ltd., | Andhra Pradesh |
Captive Power Plant
| Client List | Location |
| Shri Bajrang Power & Ispat Ltd., | Chattisgarh |
| Alok Ferro Alloys Ltd., | Chattisgarh |
| Indsil Electrosmelts Ltd., | Chattisgarh |
| Shree Nakoda Ispat Ltd., | Chattisgarh |
| Real Ispat Ltd., | Chattisgarh |
| API Ispat & Powertech Ltd., | Chattisgarh |
| V.K.G. Steel & Power Ltd., | Tamilnadu |
| Kanishk Steel Industries Ltd., | Tamilnadu |
| Kamachi Sponge & Power Ltd., | Tamilnadu |
| Topworth Steels Ltd., | Chattisgarh |
| Shree Sidhbali Ispat Ltd. | Chattisgarh |
| Shree Virangana Steels Pvt. Ltd. | Maharashtra |
| Drolia Electro steels, | Chattisgarh |
| Crest Steel & Power Ltd., | Chattisgarh |
| Sunil Sponge Pvt Ltd., | Chattisgarh |
| B.S. Ispat Ltd., | Maharashtra |
| Shivalay Ispat Ltd., | Chattisgarh |
| Aryan Coal Beneficiations Ltd., | Chattisgarh |
| Power Gas Energy (P) Ltd. | Tamilnadu |
| LNV Technology Pvt Ltd | Tamilnadu |
Coal Based Power Plants
| Client List | Location |
| OPG Power Generation Pvt Limited | Tamilnadu |
| Ind Barath Powergencom Pvt Limited | Tamilnadu |
| TCP Limited | Tamilnadu |
| Ind Barath Energy (Utkal) Ltd. | Orissa |
| Surya Chakra Power Corporation Ltd. | Chattisgarh |
| OEG India (P) Ltd., Metro Global Power Limited | Tamilnadu |
| Surana Power Ltd. | Karnataka |
| VSF Projects Limited | Andhra Pradesh |
| Ind Barath Thermal Power Limited | Tamilnadu |
| Suryadev Alloys & Power Pvt Ltd., | Tamilnadu |
| ARS Metals Ltd., | Tamilnadu |
| Cauvery Power Generation Chennai Pvt Ltd. | Tamilnadu |
| Aryan Coal Beneficiation Pvt Ltd., | Chattisgarh |
| Tulsyan NEC Limited | Tamilnadu |
| Kaizen Power Ltd | Andhra Pradesh |
| Krishna Godavari Power & Utilities Ltd. | Andhra Pradesh |
| Noble Steels Ltd., | Tamilnadu |
| Ramky Pharmacity | Andhra Pradesh |
| Muthupalaye Power Project Limited | Tamilnadu |
| Visa Power Ltd., | Madhya Pradesh |
| Ojas Thermal Energy Beohari Pvt Ltd., | Madhya Pradesh |
| Ojas Energy M.P Pvt Ltd., | Madhya Pradesh |
| BMM Ispat Ltd., | Karnataka |
| Ramakrishna Power Projects Ltd., | Andhra Pradesh |
| Sokeo Power Pvt Ltd., | Andhra Pradesh |
Cogeneration Plants
| Client List | Location |
| S.V. Sugars Limited | Tamilnadu |
| GSR Sugars Limited | Andhra Pradesh |
| Empee Power Company (India) Limited, | Andhra Pradesh |
| Empee Sugars & Chemicals Limited, | Tamilnadu |
| Shriram EPC Limited – D.V. Patil SSK | Maharashtra |
| Shree Renuka Sugars Limited | Maharashtra |
| Suguna Poultry Farm | Maharashtra |
| Mohan Breweries & Distilleries Limited | Tamilnadu |
Gas / Diesel Engine Based Power Plants
| Client List | Location |
| Arkay Energy Ltd., Rameshwaram | Tamilnadu |
| Kaveri Gas Power Ltd., Chennai | Tamilnadu |
| Coromandel Electric Co. Ltd., | Tamilnadu |
| MMS Steel & Power Pvt. Ltd., Hyderabad | Tamilnadu |
| Southern Energy Development Corporation Private Limited, Chennai | Tamilnadu |
| OPG Energy Private Limited | Tamilnadu |
| Saheli Export Private Limited. | Tamilnadu |
| Wartsila NSD Ltd., - Vennar Ceramics | Andhra Pradesh |
| RVK Energy (Rajahmundry) Pvt. Ltd. | Andhra Pradesh |
| Pioneer Gas Power Limited | Tamilnadu |
| Siddhi Vinayak Glass Industries | Gujarat |
Gas Turbine Based Power Plants
| Client List | Location |
| Arkay Energy Ltd., Ramanathapuram | Tamilnadu |
| Rajasthan Rajaya Vidyut Utpadam Nigam Ltd | Rajasthan |
| Silk Road Sugars | Tamilnadu |
| Indocale Power Ventures | Rajasthan |
| Surya Chakra Power Corporation Ltd. | Andhra Pradesh |
| RVK Energy, Rajamundhry | Andhra Pradesh |
Hydro Power Plants
| Client List | Location |
| Carborundam Universal Ltd., | Tamilnadu |
| Indsil Electrosmelt Ltd | Kerala |
| Silcal Metallurgic Ltd., | Kerala |
| Perchiparai Hydro Power Ltd., | Tamilnadu |
| Dazzle Power Pvt. Ltd. | Kerala |
| Ambuthirtha Power Plant Ltd., | Karnataka |
| Silcal Mettallurgical Ltd., | Kerala |
Lender's Engineering
| Client List |
| Punjab National Bank |
| National Bank |
| UCO Bank and United Bank of India |
| State Bank of India |
| State Bank of India / IDBI Bank / State Bank of Hyderabad |
| State Bank of India |
| State Bank of India / Industrial Finance Branch |
| Bank of India |
| Axis Bank |
| State Bank of India |
Solar Plants
| Client List | Location |
| South Asian Agro Pvt Ltd., | - |
| Ind Solar Limited | - |
| Abhijeet Group | - |
| Abhijeet Group – Blackstone Group Technologies Pvt Limited | - |
| Saheli Exports Private Limited | - |
| Dharani Hi-tech Power | - |
| Sri Avantika Contractors | - |
| BNG Solar | - |
| Allwyn Infra | - |
Sponge Iron & Steel Power Plants
| Client List | Location |
| Maharasthra Electro Steel | Maharashtra |
| Shri Bajrang Power & Ispat Ltd., | Chattisgarh |
| Alok Ferro Alloys Ltd., | Chattisgarh |
| Indsil Electrosmelts Ltd., | Chattisgarh |
| Shree Nakoda Ispat Ltd., | Chattisgarh |
| Kriloskar Ferro Alloys, | Andhra Pradesh |
| Real Ispat Ltd | Chattisgarh |
| API Ispat & Powertech Ltd | Chattisgarh |
| Noble. Steel & Power Ltd., | Tamilnadu |
| Kanishk Steel Industries Ltd., | Tamilnadu |
| Kamachi Sponge & Power Ltd., | Tamilnadu |
| Topworth Steels Ltd., | Chattisgarh |
| Shree Sidhbali Ispat Ltd. | Chattisgarh |
| Shree Viranga Steels Pvt. Ltd. | Maharashtra |
| Drolia Electro Steels | Chattisgarh |
| Shree Bhagwati Power | Chattisgarh |
| Shree Shivalay Ispat Ltd., | Chattisgarh |
| Crest Steel & Power Ltd., | Chattisgarh |
| Sunil Sponge Pvt Ltd., | Chattisgarh |
| SBQ Steels Limited | Andhra Pradesh |
| B.S. Ispat Ltd., | Maharashtra |
| Mangal Sponge Ltd., | Chattisgarh |
| ARS Steels & Power Ltd., | Tamilnadu |
| Suryadev Alloys & Power Ltd. | Tamilnadu |
| Tulsyan NEC Ltd., | Tamilnadu |
| Jeevaka Industries Private Limited | Andhra Pradesh |
| Pushpit Steels Ltd., | Andhra Pradesh |
Boiler Upgradation
| Client List | Location |
| The Cheyyar Co-op. Sugar Mills Ltd, | Tamilnadu |
| The Kallakurichi Co-op. Sugar Mills Ltd, (Unit I) | Tamilnadu |
| Tirupattur Co-op. Sugar Mills Ltd, | Tamilnadu |
| Tirutani Co-op. Sugar Mills Ltd | Tamilnadu |
| National Co-op. Sugar Mills Ltd, | Tamilnadu |
| Chengalrayan Co-op. Sugar Mills Ltd, | Tamilnadu |
| Subramanya Siva Co-op. Sugar Mills Ltd, | Tamilnadu |
| Amaravathi Co-op. Sugar Mills Ltd, | Tamilnadu |
| NPKRR Co-op. Sugar Mills Ltd, | Tamilnadu |
| Vellore Co-op Sugar Mills Ltd | Tamilnadu |
| The Nizamabad Co-op. Sugar Mills Ltd, | Andhra Pradesh |
Combined Cycle Power Plants
| Client List | Location |
| Arkay Energy Ltd., Ramanathapuram | Tamilnadu |
Feasibility Study / Detailed Project Report
| S.No | Company Name | Projects | Location |
| 1 | IndBharath Power (Madras) Ltd., | 660 MW Supercritical Thermal Plant | Manappadu |
| 2 | VSF Projects Ltd., | 350 MW Supercritical Thermal Plant | Andhra Pradesh |
| 3 | Visa Power Ltd., | 660 MW Supercritical Thermal Plant | Chhattisgarh |
| 4 | Ojas Energy (M.P.) Pvt Ltd., | 660 MW Supercritical Thermal Plant | MP |
| 5 | Ojas Thermal Energy Pvt Ltd., | 660 MW Supercritical Thermal Plant | Beohari |
| 6 | IndBarath Energies Ltd., | 20 MW Biomas Based Power Plant | Tuticorin |
| 7 | OPG Power Generation Pvt Ltd., | 2 X 360 MW Supercritical Thermal Plant | Gummipoondi |
| 8 | OPG Power Generation Pvt Ltd., | 350 MW Thermal power Plant | Bellary |
| 9 | Noble Steel Ltd., | 80 MW Coal Based Power Plant | Tamilnadu |
| 10 | Metro Global Power Ltd., | 2 X 60 MW Coal Based Power Plant | Tuticorin |
| 11 | Tulsyan NEC Ltd., | 2 X 35 MW Coal Based Power Plant | Tamilnadu |
| 12 | TCP Ltd., | 80 MW Coal Based Power Plant | Gummipoondi |
| 13 | Forbes & Company Ltd., | 5 MW Biomass Power Plant | Maharashtra |
| 14 | Repal Cogen Pvt Ltd., | 18 MW Cogen Power Plant | Andhra Pradesh |
| 15 | Greata Group (Vidardha Energy) Ltd., | 15 MW Biomass Power Plant | Maharashtra |
| 16 | Godrej Agrovet Ltd., | 7.5 MW Biomass Based Cogen Power Plant | Andhra Pradesh |
| 17 | Center for Study of Science, Technology & Policy, (CSTEP)., | 3 MW Solar Based Power Plant | Bihar |
| 18 | Phoenix ARC Pvt Ltd., | Conversion of 70 TPH Biomass Fired Boiler to Coal Firing - Auromira Bio Power | Tirunelveli |
