CAPTIVE POWER PLANT
S.No | Company Name | Projects | Location |
1 | OCN Ritma Sdn. Bhd., Malaysia | 2.24 MW Captive Power Plant | Malaysia |
2 | PMT Energy Sdn. Bhd., Malaysia | 10 MW Captive Power Plant | Cambodia |
COAL BASED POWER PLANT
S.No | Company Name | Projects | Location |
1 | Nias Consortium (PT. lndonesia Riau Sri Avantika Contractors) | 3 x 7MW Thermal Power Plant at NIAS Island | Indonesia |
2 | Arab Iron & Steel Corporation, Yemen | 30 MW Coal Based Power Plant | Yemen |
3 | PT Tria Talang Emas (PEC Konsult Sdn Bhd) | 4 x 25 MW Coal Fired Power Project, Batam | Indonesia |
COGEN POWER PLANTS
S.No | Company Name | Projects | Location |
1 | West Kenya Sugar Company Ltd., Kakamega, Kenya | 23MW Cogeneration Power Plant | Kenya |
2 | Kinyara Sugars Ltd., Uganda | 40 MW Cogen projectt | Uganda |
3 | PT Truba Jaya Engineering, Indonesia | Gresik Gas Cogen Power Plant | Indonesia |
4 | Kamadhenu Ventures (Cambodia) Ltd., Cambodia | 25 MW Cogeneration Power Plant | Cambodia |
5 | Olam International Ltd, Congo | 4 MW Cogeneration Power Plant | Congo |
6 | SMEC, Malaysia | 40MW Cogeneration Project | Philippines |
GAS DIESEL ENGINE POWER PLANTS
S.No | Company Name | Projects | Location |
1 | Wartsila NSD Ltd – National Steel Saudi Arabia | 3 x 10 MW Diesel Engine Based Power Plant | Saudi Arabia |
2 | Wartsila NSD Ltd – Alsafwa Saudi Arabia | 5 x 10 MW Diesel Engine Based Power Plant | Saudi Arabia |
3 | Pulkit Steel, Nigeria | 2x10 MW Diesel Engine based Power Plant | Nigeria |
4 | Orion Group – Digital Power Associates, Ltd., Bangladesh | 100 MW Diesel Engine based Power Plant | Bangladesh |
5 | Group Power, Madagascar | 2x6MW & 1x1.5MW Diesel Engine based Power Plant | Madagascar |
6 | Group Power | Relocation of 12x18V32 LN Wartsila Engine Power Plant | Madagascar |
6 | Group Power | Relocation of 4x18V38 LN Wartsila Engine Power Plant | Mali (West Africa) |
GAS TURBINE POWER PLANTS
S.No | Company Name | Projects | Location |
1 | Lohrmann International GmbH, Germany | 2 x 25 MW Gas Turbine Based Project | Samawa |
2 | International Free Company, Jordan | 120 MW Basra Steel Power Plant | Iraq |
3 | Ranhill Engineers & Constructors SDN BHD., Malaysia. | 190 MW (4 x 30 MW GT + 2 x 35MW STG) Teluk Salut Combined Cycle Conversion Project | Sabah |
4 | International Free Company, Jordan | 2 x 25 MW Daura Project | Iraq |
PROCESS PLANTS
S.No | Company Name | Projects | Location |
1 | DP Cleantech, UK | Detailed Engineering of 2x60 tph MSW Fired Boilers | UK |
2 | SEKO, Middle East FZE | ENI CONGO - 4 Skids | Middle East FZE |
3 | SEKO, Middle East FZE. | 8 Skids | Middle East FZE |
4 | Maxwatt Turbines Pvt. Ltd | Pabna & Zeal Bangla Sugar Mills Projects | Bangladesh |
5 | SMEC Malaysia Sdn Bhd., Malaysia | 250,000 TPY Bio-diesel plant at Kuantan, Malaysia | Malaysia |
6 | SMEC Malaysia Sdn Bhd., Malaysia | 200,000 TPY Bio-diesel plant at National Bio-fuels, Malaysia | Malaysia |
7 | SMEC Malaysia Sdn Bhd., Malaysia | 200,000 TPY Bio-diesel plant at Jakarta | Indonesia |
8 | SADID Jahan Sanat Company, Iran through PVT International | Expansion of Carbon Black Plant | Saveh |