| S.No. | Client | Project Description |
| 1 | IL & FS | DPR for 50 MW Gas Engine at METCO |
| 2 | Coastal Projects Pvt. Ltd. (Siddhi Vinayak) | Owner's engineer services for 20MW Gas Engine based Power Plant at Gujarat |
| 3 | RVK Energy (Rajamundry) Pvt Ltd | 7x3.62 MW Gas Engine Based Power Plant |
| 4 | Coastal Project Ltd | 20 MW Gas Engine Based Power Plant |
| 5 | Coromandel Electric Co. Ltd., | 27 MW Gas based Power Plant |
| 6 | Kaveri Gas Power Ltd., Chennai | 18 MW Gas based Power Plant |
| 7 | Arkay Energy Ltd., Rameshwaram | 80 MW Gas based Power Plant |
| 8 | MMS Steel & Power Pvt. Ltd., Hyderabad | 2 x 3.48 Gas based Power Plant |
| 9 | Southern Energy Development Corporation Private Limited, Chennai | 2 x 2.5 MW Gas based Power Plant at Nallur, Mannargudi Taluk, Tamil Nadu |
| 10 | OPG Energy Private Limited at Tirumalkottai, Tamilnadu | 18 MW Gas based Power Plant |
| 11 | Arkay Energy Limited,Ramanathapuram | 59 MW (ISO) Gas based Power Plant |
| 12 | Saheli Export Private Limited. | 6.12 MW Gas based Power Plant |
| 13 | MMS Steel & Power Pvt. Ltd., (Expansion), Hyderabad. | 2 x 1.95 MW Gas based Power Plant |
| 14 | Wartsila NSD Ltd., - Vennar Ceramics | 1 x 2.5 MW Gas Engine Power Plant, Fuel – Natural Gas |
| 15 | Indocal Power Ventures ltd. | 100 MW Gas based Power Plant |


